Model: YBS-HT230
You Bang Shou Heat Transfer Oil
It is widely used in various temperature control and cooling systems, especially in various links of semiconductor production, such as temperature control system, data center server cooling, internal cooling of wind turbines and generator sets, heat dissipation of high voltage transformers and phased array radar, so as to achieve cooling, energy saving and consumption reduction.
Introduction
Applications
Data Sheet
Main Properties | Technical parameters | |||
Appearance | YBS-170 | YBS-200 | YBS-230 | YBS-270 |
Boiling point/°C | 170 | 200 | 230 | 270 |
Pour Point | -97 | -85 | -77 | -66 |
Density/g-cm3 | 1.78 | 1.79 | 1.81 | 1.84 |
Kinematic viscosity/cSt(@25°C) | 1.7 | 2.9 | 4.7 | 12.0 |
Specific heat / J-kg '-K1 | 960 | 960 | 960 | 960 |
Thermal conductivity/W-m q-K1 | 0.065 | 0.065 | 0.065 | 0.065 |
Dielectric strength/kV(2.54mm) | 40 | 40 | 40 | 40 |
Dielectric constant | <2 | <2 | <2 | <2 |
Volume resistivity/Ohm-cm | >1.0-1015 | >1.0-1015 | >1.0-1015 | >1.0-1015 |
Dissipation factor(1 Khz) | 2-W4 | 2-W4 | 2-W4 | 2-W4 |
Solubitity of water/ppm(wt) | <10 | <10 | <10 | <10 |
Powerful factory
Related Products
Quick Links
Email: jonnanhuang@gmail.com
WhatsApp: +86 18934578611
Tel: 0769-81668391
WeChat : YBSLUBE
Add.: Room 302, building 15, No.142 jinghaixiroad, Chang 'an town, Dongguan City, Guangdong province
Send Inquiry
Inquire Now
Contact Us
Feel free to reach out for any queries. We would be happy to help!
Add.
Room 302, building 15, No.142 jinghaixiroad, Chang 'an town, Dongguan City, Guangdong province